World Cup 2026 Group Standings
Live tables for all 12 groups, refreshed daily. Top 2 teams from each group + the 8 best
third-placed teams advance to the Round of 32. Bet on group qualification with code
VIP4YOU for 130% / $130 bonus.
145 players claimed VIP4YOU in the last 24h
How qualification works at World Cup 2026
With 48 teams instead of the previous 32, the format expanded: top 2 from each of the 12 groups automatically advance (24 teams), plus the 8 best third-placed teams across the entire tournament (32 total → Round of 32). That means a single group-stage win could be enough for a third-place team if their goal difference is competitive — making third-place positioning a meaningful betting market for the first time at any World Cup.
- Top 2 in each group auto-qualify. Tiebreaker order: points → goal difference → goals for → head-to-head.
- Best 3rd-placed teams qualify by aggregate stats across all 12 groups. Historically the cut-off is around 3-4 points (1 win + 1 draw).
- Knockout brackets are seeded based on group performance — winning the group typically gives a softer Round of 32 opponent than finishing second.
All 12 groups
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings explained
The columns above translate to: P (matches played), W (won), D (drew), L (lost), GF (goals for), GA (goals against), GD (goal difference, GF - GA), and Pts (3 per win, 1 per draw, 0 per loss). Teams marked with a green left-edge are currently in qualifying positions (top 2 of their group).
Standings are auto-refreshed from football-data.org whenever this site rebuilds (typically daily during the tournament). For real-time in-match scores, use the Results page or live-betting view inside 1xBet.
Best group-qualification bets
Group winner markets are typically the cleanest qualification bet because they settle in ~10 days from the tournament start. Selected lines on 1xBet pre-tournament:
- Group D winner — Spain 1.20. Heavy favourite, near-certainty pick.
- Group H winner — Brazil 1.85. Best-priced top-3 favourite to win their group.
- Group I winner — Germany 1.65. Most actionable group-winner line; group includes weaker opposition.
- Group K winner — Netherlands 2.10. Friendly draw value — Netherlands frequently top groups in friendly draws.
- Group A winner — Mexico 1.95. Host advantage + altitude factor.
- Group D 2nd place — Morocco 3.40. Defensive structure makes 2nd place a high-probability outcome.
Browse individual groups
- Group A — Mexico, Czechia, South Africa, South Korea
- Group B — Italy, Costa Rica, Iran, Australia
- Group C
- Group D — Spain (heavy favourite)
- Group E — England
- Group F — Argentina (defending champions)
- Group G — France
- Group H — Brazil, Morocco
- Group I — Germany
- Group J — Portugal
- Group K — Netherlands
- Group L
Bet on World Cup 2026 group qualification
Code VIP4YOU · 130% / $130 bonus.
VIP4YOU